N16 Rentals Limited
Buying and selling of own real estate · Borehamwood
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£28,604
Cash
£101,188
Turnover
—
Profit / loss
−£15,963
Current assets
—
Creditors < 1 year
£129,792
Equity
−£28,604
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-10-01Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£28,604 | −£12,641 | −£8,984 | £8,984 | −£6,488 | −£9,237 | −£13,514 | −£8,725 |
| Equity | −£28,604 | −£12,641 | −£8,984 | £8,984 | −£6,488 | −£9,237 | −£13,514 | −£8,725 |
| Assets | ||||||||
| Current assets | — | — | — | — | — | — | £1,524 | £4,400 |
| Cash at bank | £101,188 | £2,293 | — | £41,873 | £5,682 | £12,650 | £674 | £1,530 |
| Debtors | — | — | — | — | — | — | £850 | £2,870 |
| Liabilities | ||||||||
| Creditors within one year | £129,792 | £148,443 | — | — | — | — | — | — |
| Creditors after one year | — | £244,494 | — | — | — | — | — | — |
| Provisions | — | — | — | £4,497 | £4,497 | £4,497 | £0 | — |
| Net current assets | −£28,604 | −£146,150 | — | £134,993 | −£132,497 | −£135,246 | −£164,304 | −£159,515 |
| Assets less current liabilities | −£28,604 | £238,850 | — | £240,007 | £242,503 | £239,754 | £192,707 | £197,496 |
| Profit & loss | ||||||||
| Profit / loss | −£15,963 | −£3,657 | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Unknown · created 2021-07-06 · satisfied 2025-10-08
—
SatisfiedProperty · created 2019-01-07 · satisfied 2021-10-03
—
Satisfied