Penguin Portals Limited
Private Limited Company · Cardiff
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2020-12-31 · GBP · unknown scope
Net assets
£357,849
Cash
£0
Turnover
£0
Profit / loss
—
Current assets
£15,635,376
Creditors < 1 year
£15,876,799
Equity
£357,849
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | £357,849 | −£93,528 |
| Equity | £357,849 | £93,528 |
| Assets | ||
| Fixed assets | £599,272 | £599,272 |
| Intangible assets | £577,686 | £577,686 |
| Property, plant & equipment | £0 | £0 |
| Current assets | £15,635,376 | £55,974 |
| Cash at bank | £0 | £0 |
| Debtors | £15,635,376 | £55,974 |
| Stock | £0 | £0 |
| Liabilities | ||
| Creditors within one year | £15,876,799 | £748,774 |
| Creditors after one year | £0 | £0 |
| Provisions | £0 | £0 |
| Net current assets | −£241,423 | −£692,800 |
| Assets less current liabilities | £357,849 | −£93,528 |
| Profit & loss | ||
| Turnover | £0 | £0 |
| Gross profit | £0 | £0 |
| Operating profit | −£128,062 | −£141,942 |
| Profit before tax | £15,371,938 | −£141,942 |
| People | ||
| Average employees | 0 | 0 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2022-08-09
—
Outstanding