Orawi Ltd
Buying and selling of own real estate · Cardiff
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2026-07-31 · GBP · Company accounts
Net assets
−£14,290
Cash
—
Turnover
—
Profit / loss
—
Current assets
£5,938
Creditors < 1 year
£270,864
Equity
−£14,290
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-07-31Company | 2025-07-31Company | 2024-07-31Company | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£14,290 | −£7,399 | −£755 | −£4,170 | −£11,331 | −£8,296 | −£2,518 | — |
| Equity | −£14,290 | −£7,399 | −£755 | — | — | — | — | — |
| Assets | ||||||||
| Fixed assets | £858,299 | £858,299 | £858,483 | £859,008 | £306,071 | £306,595 | £156,404 | — |
| Property, plant & equipment | — | — | — | £859,008 | £306,071 | £306,595 | £156,404 | — |
| Current assets | £5,938 | £7,991 | £8,621 | £13,801 | £5,446 | £2,897 | £3,827 | — |
| Cash at bank | — | — | — | £14,301 | £5,806 | £3,197 | £4,127 | — |
| Debtors | — | — | — | −£500 | −£360 | −£300 | −£300 | — |
| Liabilities | ||||||||
| Creditors | — | — | — | £768,388 | £214,257 | £209,197 | £162,749 | — |
| Creditors within one year | £270,864 | £266,086 | £260,416 | — | — | — | — | — |
| Creditors after one year | £606,913 | £606,913 | £606,913 | — | — | — | — | — |
| Net current assets | — | — | — | −£754,587 | −£208,811 | −£206,300 | −£158,922 | — |
| Assets less current liabilities | — | — | — | £104,421 | £97,260 | £100,295 | −£2,518 | — |
| People | ||||||||
| Average employees | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2022-12-05
—
OutstandingProperty · created 2021-09-28
—
OutstandingAll Assets · created 2020-09-25
—
OutstandingUnknown · created 2020-09-25
—
OutstandingProperty · created 2019-10-16
—
Outstanding