Kreffer Mangan Limited
Private Limited Company · Northampton
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£82,124
Cash
—
Turnover
—
Profit / loss
—
Current assets
£11,262
Creditors < 1 year
£83,407
Equity
£82,124
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months · Company | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3113 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £82,124 | £67,142 | £85,480 | £81,824 | £70,146 | −£17,023 | −£3,979 |
| Equity | £82,124 | £67,142 | £85,480 | £81,824 | £70,146 | −£17,023 | −£3,979 |
| Assets | |||||||
| Fixed assets | £446,000 | £436,000 | £460,000 | £455,000 | £440,000 | — | — |
| Current assets | £11,262 | £3,959 | £2,545 | £4,332 | £11,145 | — | £31,620 |
| Cash at bank | — | — | — | — | — | £55,087 | £30,256 |
| Debtors | — | — | — | — | — | — | £1,364 |
| Liabilities | |||||||
| Creditors within one year | £83,407 | £82,986 | £82,674 | £84,067 | £111,988 | £109,370 | £47,101 |
| Creditors after one year | £269,670 | £269,670 | £269,670 | £269,670 | £247,520 | £138,800 | £0 |
| Provisions | £22,061 | £20,161 | £24,721 | £23,771 | £21,491 | £0 | — |
| Net current assets | −£72,145 | −£79,027 | −£80,129 | −£79,735 | −£100,843 | −£54,283 | −£15,481 |
| Assets less current liabilities | £373,855 | £356,973 | £379,871 | £375,265 | £339,157 | £121,777 | −£3,979 |
| People & pay | |||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2022-05-17
—
OutstandingFixed · created 2020-09-25
—
OutstandingUnknown · created 2020-03-31
—
OutstandingShow 2 satisfied / released
All Assets · created 2019-11-28 · satisfied 2020-06-24
—
SatisfiedFloating · created 2019-11-28 · satisfied 2020-09-23
—
Satisfied