Stuart House Ltd
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2022-09-29 · GBP
Net assets
—
Cash
£1,423
Turnover
—
Profit / loss
—
Current assets
£31,726
Creditors < 1 year
—
Equity
−£39,588
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-09-2912 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3015 months |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | — | — | — | −£127,583 |
| Equity | −£39,588 | −£111,610 | −£28,910 | −£127,583 |
| Assets | ||||
| Current assets | £31,726 | £56,171 | £91,909 | £73,679 |
| Cash at bank | £1,423 | £2,543 | £40,905 | £14,384 |
| Debtors | £30,303 | £53,628 | £51,004 | £59,295 |
| Liabilities | ||||
| Net current assets | −£39,588 | −£111,610 | −£28,910 | −£598,576 |
| Assets less current liabilities | −£39,588 | −£111,610 | −£28,910 | £1,076,021 |
| People & pay | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: Dissolved.
Floating · created 2018-07-25
—
OutstandingAll Assets · created 2018-07-25
—
Outstanding