Nomad Property Ltd
Development of building projects · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£743,088
Cash
£1,051,492
Turnover
—
Profit / loss
—
Current assets
£10,280,677
Creditors < 1 year
—
Equity
£743,088
Average employees
7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-315 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months · Company | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3113 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £743,088 | £276,590 | £1,784,973 | £888,710 | −£42,291 | −£612,464 | −£247,239 |
| Equity | £743,088 | £276,590 | £1,784,973 | £888,710 | −£42,291 | −£612,464 | −£247,239 |
| Assets | |||||||
| Property, plant & equipment | £93,539 | £112,292 | £114,735 | £103,431 | £13,390 | £20,253 | £27,520 |
| Current assets | £10,280,677 | £11,944,718 | £7,541,150 | £6,111,370 | £5,657,290 | £7,820,339 | £6,098,449 |
| Cash at bank | £1,051,492 | £750,044 | £1,685,283 | £2,037,847 | £343,408 | £87,932 | £536,815 |
| Debtors | £567,368 | £1,956,625 | £456,420 | £579,108 | £847,222 | £382,838 | £315,956 |
| Stock | £8,661,817 | £9,238,049 | £5,399,447 | £3,494,415 | £4,466,660 | £7,349,569 | £5,245,678 |
| Liabilities | |||||||
| Provisions | £0 | £13,298 | £23,814 | £0 | — | — | — |
| Net current assets | £657,099 | £190,091 | £3,793,806 | £818,331 | £1,141,971 | £2,584,283 | £739,251 |
| Assets less current liabilities | £750,638 | £302,383 | £3,908,541 | £921,762 | £1,155,361 | £2,604,536 | £766,771 |
| People & pay | |||||||
| Average employees | 7 | 6 | 5 | 3 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 7 satisfied / released
Property · created 2025-08-08 · satisfied 2025-11-07
—
SatisfiedFixed · created 2023-07-10 · satisfied 2025-08-05
—
SatisfiedAll Assets · created 2023-07-10 · satisfied 2025-08-05
—
SatisfiedFixed · created 2021-01-20 · satisfied 2025-08-05
—
SatisfiedProperty · created 2020-08-13 · satisfied 2025-08-05
—
SatisfiedProperty · created 2019-06-26 · satisfied 2025-08-05
—
SatisfiedAll Assets · created 2019-06-05 · satisfied 2025-08-05
—
Satisfied