Pickstock Homes (Ludlow) Limited
Construction of domestic buildings · Ellesmere
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£3,241,448
Cash
£1,362,529
Turnover
—
Profit / loss
—
Current assets
£8,929,489
Creditors < 1 year
£5,688,041
Equity
£3,241,448
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months · Company | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3113 months | 2019-06-30 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £3,241,448 | £2,776,505 | £2,521,696 | — | — | — | £1 |
| Equity | £3,241,448 | £2,776,505 | £2,521,696 | £1,821,565 | £967,778 | £1 | £1 |
| Assets | |||||||
| Property, plant & equipment | — | — | — | — | — | £1,053,573 | — |
| Current assets | £8,929,489 | £4,676,986 | £3,066,101 | £4,549,824 | £5,852,922 | £1 | — |
| Cash at bank | £1,362,529 | £284 | £11 | £343,218 | £482,829 | £0 | — |
| Debtors | £325,613 | £713,273 | £2,755,957 | £603,558 | £579,242 | £1 | — |
| Stock | — | — | — | — | £4,790,851 | £0 | — |
| Liabilities | |||||||
| Creditors within one year | £5,688,041 | £1,900,481 | £544,405 | £2,728,259 | £4,885,144 | £1,053,573 | — |
| Net current assets | £3,241,448 | £2,776,505 | £2,521,696 | £1,821,565 | £967,778 | −£1,053,572 | — |
| Assets less current liabilities | — | — | — | — | — | £1 | — |
| People & pay | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFloating · created 2026-06-01
—
OutstandingAll Assets · created 2026-06-01
—
OutstandingAll Assets · created 2024-03-13
—
OutstandingFixed · created 2022-03-08
—
OutstandingAll Assets · created 2020-10-27
—
Outstanding