Seab Power Ltd
Manufacture of other special-purpose machinery n.e.c. · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£296,766
Cash
£8,601
Turnover
—
Profit / loss
—
Current assets
£108,816
Creditors < 1 year
—
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3013 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £296,766 | £443,406 | £1,073,316 | £630,602 | £697,069 | £1,402,447 | £1,633,906 |
| Assets | |||||||
| Fixed assets | £888,999 | £1,033,833 | £1,183,045 | £1,313,047 | £1,431,187 | £1,532,978 | £1,651,171 |
| Intangible assets | £888,991 | £1,033,495 | £1,175,649 | £1,293,987 | £1,421,311 | £1,532,292 | £1,650,102 |
| Property, plant & equipment | £0 | £330 | £7,388 | £19,052 | £9,868 | £678 | £1,061 |
| Current assets | £108,816 | £263,604 | £464,767 | £300,083 | £668,903 | £394,833 | £522,440 |
| Cash at bank | £8,601 | £16,786 | £25,610 | £63,100 | £514,727 | £95,760 | £197,850 |
| Debtors | £90,107 | £182,968 | £375,307 | £201,893 | £120,576 | £295,473 | £20,940 |
| Stock | £10,108 | £63,850 | £63,850 | £35,090 | £33,600 | £3,600 | £303,650 |
| Liabilities | |||||||
| Creditors | £658,138 | £809,268 | £531,585 | £309,194 | £307,993 | £272,197 | £266,705 |
| Net current assets | −£549,322 | −£545,664 | −£66,818 | −£9,111 | £360,910 | £122,636 | £255,735 |
| Assets less current liabilities | £339,677 | £488,169 | £1,116,227 | £1,303,936 | £1,792,097 | £1,655,614 | £1,906,906 |
| People & pay | |||||||
| Average employees | 3 | 5 | 11 | 8 | 6 | 3 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
All Assets · created 2023-11-27 · satisfied 2024-04-29
—
SatisfiedAll Assets · created 2023-03-27 · satisfied 2023-06-05
—
SatisfiedIntellectual Property · created 2018-07-06 · satisfied 2019-06-18
—
Satisfied