Hoa Asset Management Ltd
Other letting and operating of own or leased real estate · Dartford
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£398,107
Cash
£68,598
Turnover
—
Profit / loss
—
Current assets
£84,353
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £398,107 | £386,950 | £384,201 | £382,039 | £380,904 | £164,297 | £2,180 |
| Assets | |||||||
| Fixed assets | £2,642,000 | £2,642,000 | £2,642,000 | £2,642,000 | £2,642,000 | £1,900,842 | £1,224,581 |
| Property, plant & equipment | £2,642,000 | £2,642,000 | £2,642,000 | £2,642,000 | £2,642,000 | £1,900,842 | £1,224,581 |
| Current assets | £84,353 | £24,225 | £24,011 | £12,342 | £13,592 | £86,557 | £14,296 |
| Cash at bank | £68,598 | £13,970 | £11,171 | £1,727 | £704 | £73,582 | £1 |
| Debtors | £15,755 | £10,255 | £12,840 | £10,615 | £12,888 | £12,975 | £14,295 |
| Liabilities | |||||||
| Creditors | £641,469 | £593,612 | £717,099 | £711,201 | £451,681 | £389,553 | £297,336 |
| Net current assets | −£557,116 | −£569,387 | −£693,088 | −£698,859 | −£438,089 | −£302,996 | −£283,040 |
| Assets less current liabilities | £2,084,884 | £2,072,613 | £1,948,912 | £1,943,141 | £2,203,911 | £1,597,846 | £941,541 |
| People | |||||||
| Average employees | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
14 outstanding chargesFixed · created 2026-09-18
—
OutstandingFixed · created 2026-09-02
—
OutstandingFixed · created 2019-11-06
—
OutstandingUnknown · created 2019-11-06
—
OutstandingFixed · created 2019-10-25
—
OutstandingUnknown · created 2019-10-25
—
OutstandingFixed · created 2019-10-04
—
OutstandingUnknown · created 2019-10-04
—
OutstandingFixed · created 2019-05-31
—
OutstandingUnknown · created 2019-05-31
—
OutstandingAll Assets · created 2019-03-15
—
OutstandingAll Assets · created 2018-11-02
—
OutstandingAll Assets · created 2018-10-08
—
OutstandingAll Assets · created 2018-09-28
—
Outstanding