Quantum Science Ltd
Manufacture of other chemical products n.e.c. · Daresbury
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
£803,476
Cash
£380,669
Turnover
—
Profit / loss
—
Current assets
£475,898
Creditors < 1 year
—
Equity
—
Average employees
25
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-07GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £803,476 | £2,044,193 | £1,540,321 | £1,563,277 | £2,772,316 | £1,627,896 | £521,932 | — |
| Equity | — | — | — | — | £2,772,316 | — | — | — |
| Assets | ||||||||
| Fixed assets | £457,948 | £535,277 | £303,291 | £325,208 | £416,125 | £61,743 | £23,572 | — |
| Property, plant & equipment | £457,948 | £535,277 | £303,291 | £325,208 | — | £61,743 | £23,572 | £0 |
| Current assets | £475,898 | £1,787,094 | £1,335,641 | £1,247,382 | £2,383,180 | £1,569,504 | £506,309 | — |
| Cash at bank | £380,669 | £1,618,296 | £1,227,446 | £999,507 | — | £1,432,087 | £502,911 | — |
| Debtors | £95,229 | £168,798 | £108,195 | £247,875 | — | £137,417 | £3,398 | — |
| Liabilities | ||||||||
| Creditors | £86,909 | £203,157 | £74,268 | £9,313 | — | £3,351 | £7,949 | — |
| Net current assets | £388,989 | £1,583,937 | £1,261,373 | £1,238,069 | £2,356,827 | £1,566,153 | £498,360 | — |
| Assets less current liabilities | £846,937 | £2,119,214 | £1,564,664 | £1,563,277 | £2,772,952 | £1,627,896 | £521,932 | — |
| People | ||||||||
| Average employees | 25 | 27 | 18 | 20 | 13 | 6 | 4 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.