Bondcap Ltd
Other letting and operating of own or leased real estate · Poole
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£1,042,794
Cash
£34,244
Turnover
—
Profit / loss
—
Current assets
£626,355
Creditors < 1 year
£5,494,601
Equity
£1,042,794
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,042,794 | £252,146 | −£4,678 | £220,612 | −£315,453 | −£220,218 | −£34,829 | −£7,227 |
| Equity | £1,042,794 | £252,146 | −£4,678 | £220,612 | −£315,453 | −£220,218 | −£34,829 | −£7,227 |
| Assets | ||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | £999,950 |
| Current assets | £626,355 | £127,928 | £171,358 | £566,277 | £161,400 | £101,521 | £73,916 | £9,291 |
| Cash at bank | £34,244 | £24,524 | £12,202 | £418,670 | £63,861 | £67,436 | £54,882 | £4,781 |
| Debtors | £592,111 | £103,404 | £159,156 | £147,607 | £97,539 | £34,085 | £19,034 | £4,510 |
| Liabilities | ||||||||
| Creditors within one year | £5,494,601 | £4,033,782 | £4,139,286 | £4,530,787 | £3,933,353 | £2,746,239 | — | — |
| Creditors after one year | £9,103,500 | £9,389,500 | £10,358,500 | £9,411,250 | £8,228,500 | £5,540,500 | — | — |
| Provisions | £675,460 | £442,500 | £223,250 | £208,628 | £0 | — | — | — |
| Net current assets | −£4,868,246 | −£3,905,854 | −£3,967,928 | −£3,964,510 | −£3,771,953 | −£2,644,718 | −£1,321,993 | −£404,891 |
| Assets less current liabilities | £10,821,754 | £10,084,146 | £10,577,072 | £9,840,490 | £7,913,047 | £5,320,282 | £2,642,957 | £595,059 |
| People | ||||||||
| Average employees | 3 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
17 outstanding chargesAll Assets · created 2025-11-25
—
OutstandingFixed · created 2025-11-25
—
OutstandingFixed · created 2023-12-18
—
OutstandingFixed · created 2022-12-02
—
OutstandingFixed · created 2022-12-02
—
OutstandingProperty · created 2022-09-30
—
OutstandingAll Assets · created 2022-09-29
—
OutstandingFixed · created 2021-06-16
—
OutstandingFloating · created 2021-06-16
—
OutstandingFixed · created 2020-12-22
—
OutstandingFixed · created 2020-12-22
—
OutstandingFixed · created 2020-12-22
—
OutstandingFixed · created 2020-09-30
—
OutstandingAll Assets · created 2020-09-30
—
OutstandingFixed · created 2020-09-30
—
OutstandingFixed · created 2019-08-16
—
OutstandingFixed · created 2019-08-16
—
OutstandingShow 11 satisfied / released
Fixed · created 2021-07-30 · satisfied 2026-02-09
—
SatisfiedFixed · created 2021-07-30 · satisfied 2026-02-09
—
SatisfiedFixed · created 2021-07-30 · satisfied 2026-02-09
—
SatisfiedFixed · created 2021-06-16 · satisfied 2026-02-09
—
SatisfiedFixed · created 2021-06-16 · satisfied 2026-02-09
—
SatisfiedFixed · created 2020-07-03 · satisfied 2020-12-03
—
SatisfiedAll Assets · created 2020-07-03 · satisfied 2020-12-03
—
SatisfiedFixed · created 2020-07-03 · satisfied 2020-12-03
—
SatisfiedFixed · created 2019-10-01 · satisfied 2026-02-09
—
SatisfiedFixed · created 2019-10-01 · satisfied 2026-02-09
—
SatisfiedFixed · created 2018-07-13 · satisfied 2020-12-03
—
Satisfied