Contented Media Group Limited
Data processing, hosting and related activities · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£1,690,891
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,914,382
Creditors < 1 year
£41,527
Equity
£1,690,891
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,690,891 | £1,567,120 | £731,102 | £478,236 | −£159,524 | £1,850 | £2,850 |
| Equity | £1,690,891 | £1,567,120 | £731,102 | £478,236 | −£159,524 | £1,850 | £2,850 |
| Assets | |||||||
| Fixed assets | £10,126 | £33,433 | £56,894 | £80,355 | £36,934 | £0 | — |
| Property, plant & equipment | — | — | — | — | £36,934 | — | — |
| Current assets | £1,914,382 | £4,039,249 | £1,495,220 | £483,282 | £233,542 | £2,850 | — |
| Cash at bank | — | — | — | — | £21,935 | — | — |
| Debtors | — | — | — | — | £211,607 | — | — |
| Liabilities | |||||||
| Creditors within one year | £41,527 | £13,464 | £6,618 | £26,873 | £0 | £0 | — |
| Creditors after one year | £192,090 | £2,492,098 | £2,276,598 | £1,015,000 | £430,000 | £1,000 | — |
| Provisions | — | — | — | — | — | £0 | — |
| Net current assets | £1,872,855 | £4,025,785 | £1,488,602 | £456,409 | £233,542 | £2,850 | — |
| Assets less current liabilities | £1,882,981 | £4,059,218 | £1,545,496 | £536,764 | £270,476 | £2,850 | £2,850 |
| People | |||||||
| Average employees | — | — | — | 2 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.