Carbana Ltd
Maintenance and repair of motor vehicles · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£2,076,902
Cash
£354,989
Turnover
—
Profit / loss
—
Current assets
£458,065
Creditors < 1 year
£236,550
Equity
£2,076,902
Average employees
0.09
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,076,902 | £2,277,412 | £433,122 | £532,717 | — | −£14,687 | −£1,499 | £1 |
| Equity | £2,076,902 | £2,277,412 | £433,122 | £532,717 | £251,509 | −£14,687 | −£1,499 | — |
| Assets | ||||||||
| Fixed assets | — | — | — | — | £52,574 | £0 | — | — |
| Property, plant & equipment | £2,383,269 | £1,436,567 | £538,149 | £178,516 | — | — | — | — |
| Current assets | £458,065 | £1,452,942 | £85,779 | £463,497 | £258,347 | £1 | £1 | £1 |
| Cash at bank | £354,989 | £1,224,862 | £44,473 | £442,932 | — | — | — | — |
| Debtors | — | — | £41,306 | £20,565 | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £236,550 | £156,892 | £190,806 | £109,296 | £59,412 | £14,688 | £1,500 | £0 |
| Creditors after one year | — | — | £0 | — | — | — | — | — |
| Net current assets | — | — | −£105,027 | £354,201 | — | −£14,687 | −£1,499 | £1 |
| Assets less current liabilities | — | — | £433,122 | £532,717 | — | −£14,687 | — | — |
| People & pay | ||||||||
| Average employees | 0.09 | 0.04 | 3 | — | 1 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-10-24
—
Outstanding