Everglen (Spring Gardens) Limited
Activities of other holding companies n.e.c. · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£5,962,842
Cash
£134
Turnover
—
Profit / loss
—
Current assets
£135
Creditors < 1 year
£4,160
Equity
−£5,962,842
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£5,962,842 | −£4,211,889 | −£2,698,071 | −£1,382,877 | −£162,182 | −£1,045,019 |
| Equity | −£5,962,842 | −£4,211,889 | −£2,698,071 | −£1,382,877 | −£162,182 | −£1,045,019 |
| Assets | ||||||
| Fixed assets | £31,185,515 | £27,713,515 | £25,917,515 | £22,785,284 | £18,109,284 | £10,109,284 |
| Current assets | £135 | £2,117 | £4,098 | £106,198 | £269,591 | £69,651 |
| Cash at bank | £134 | £2,116 | £4,097 | £106,197 | £269,590 | £69,650 |
| Debtors | £1 | £1 | £1 | £1 | £1 | £1 |
| Liabilities | ||||||
| Creditors within one year | £4,160 | £17,130 | £11,430 | £11,400 | — | £11,223,954 |
| Creditors after one year | £37,144,332 | £31,910,391 | £28,608,254 | £24,262,959 | £18,541,057 | — |
| Net current assets | −£4,025 | −£15,013 | −£7,332 | £94,798 | £269,591 | −£11,154,303 |
| Assets less current liabilities | £31,181,490 | £27,698,502 | £25,910,183 | £22,880,082 | £18,378,875 | −£1,045,019 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFixed · created 2025-01-30
—
OutstandingFixed · created 2022-05-25
—
OutstandingFixed · created 2022-04-08
—
OutstandingFixed · created 2021-08-12
—
OutstandingFixed · created 2020-09-30
—
OutstandingFixed · created 2020-09-30
—
OutstandingFixed · created 2020-09-30
—
OutstandingFixed · created 2020-01-09
—
OutstandingFixed · created 2018-06-22
—
Outstanding