T&G Alliance Ltd
Licensed restaurants · Telford
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£98,570
Cash
—
Turnover
—
Profit / loss
—
Current assets
£181,122
Creditors < 1 year
£791,010
Equity
£98,570
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £98,570 | £32,676 | £62,520 | £29,124 | −£9,058 | £35,122 | £14,242 |
| Equity | £98,570 | £32,676 | £62,520 | £29,124 | −£9,058 | £35,122 | £14,242 |
| Assets | |||||||
| Fixed assets | £627,074 | £656,198 | £680,451 | £696,490 | £627,687 | £646,283 | £628,502 |
| Property, plant & equipment | — | — | — | — | £627,687 | — | — |
| Current assets | £181,122 | £242,991 | £151,379 | £289,846 | £129,943 | £79,627 | £3,466 |
| Cash at bank | — | — | — | — | £92,693 | — | — |
| Debtors | — | — | — | — | £32,250 | — | — |
| Stock | — | — | — | — | £5,000 | — | — |
| Liabilities | |||||||
| Creditors within one year | £791,010 | £764,643 | £711,898 | £661,064 | £531,688 | £346,218 | £301,640 |
| Creditors after one year | £115,756 | £167,222 | £182,452 | £354,396 | £235,000 | £344,570 | £344,570 |
| Net current assets | −£609,888 | −£521,652 | −£560,519 | −£371,218 | −£401,745 | −£266,591 | −£298,174 |
| Assets less current liabilities | £17,186 | £134,546 | £119,932 | £325,272 | £225,942 | £379,692 | £330,328 |
| People | |||||||
| Average employees | — | — | 4 | 7 | 10 | 10 | 17 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2019-05-14
—
OutstandingFloating · created 2019-05-14
—
Outstanding