Flanchford Homes Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£445,896
Cash
£8,187
Turnover
—
Profit / loss
—
Current assets
£380,516
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £445,896 | £750,822 | £730,456 | £719,751 | £245,208 | £12,551 | £5,267 |
| Assets | |||||||
| Fixed assets | £1,348,484 | £2,796,944 | £2,796,944 | £2,796,944 | £1,148,460 | £698,460 | £698,460 |
| Current assets | £380,516 | £70,414 | £113,065 | £138,038 | £280,566 | £1,791 | £13,492 |
| Cash at bank | £8,187 | £5,872 | £73,618 | £138,038 | £280,566 | £1,391 | £13,492 |
| Debtors | £372,329 | £64,542 | £39,447 | £0 | — | £400 | £0 |
| Liabilities | |||||||
| Creditors | £179,031 | £253,683 | £318,985 | £354,668 | £525,502 | £384,709 | £402,613 |
| Net current assets | £201,485 | −£183,269 | −£205,920 | −£216,630 | −£244,936 | −£382,918 | −£389,121 |
| Assets less current liabilities | £1,549,969 | £2,613,675 | £2,591,024 | £2,580,314 | £903,524 | £315,542 | £309,339 |
| People | |||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2025-09-16
—
OutstandingUnknown · created 2021-07-12
—
OutstandingUnknown · created 2021-07-12
—
OutstandingProperty · created 2021-05-06
—
OutstandingFixed · created 2018-10-31
—
OutstandingShow 2 satisfied / released
Fixed · created 2021-07-12 · satisfied 2021-07-27
—
SatisfiedFixed · created 2021-07-12 · satisfied 2021-07-15
—
Satisfied