Yumcars Limited
Manufacture of cleaning and polishing preparations · Sheffield
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£255,538
Cash
£15,751
Turnover
—
Profit / loss
—
Current assets
£317,556
Creditors < 1 year
—
Equity
−£255,538
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3113 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£255,538 | −£194,051 | −£84,675 | −£52,374 | −£96,813 | −£51,950 | −£11,077 |
| Equity | −£255,538 | −£194,051 | −£84,675 | −£52,374 | — | — | −£11,077 |
| Assets | |||||||
| Fixed assets | £232,241 | £179,227 | £202,343 | £57,613 | £42,217 | £41,313 | £33,287 |
| Intangible assets | £7,889 | £5,902 | £5,902 | £5,902 | £5,902 | £4,527 | £818 |
| Property, plant & equipment | £224,352 | £173,325 | £196,441 | £51,711 | £36,315 | £36,786 | £32,469 |
| Current assets | £317,556 | £190,609 | £257,789 | £217,261 | £106,401 | £42,658 | £43,083 |
| Cash at bank | £15,751 | £8,734 | £22,521 | £170 | £543 | £612 | — |
| Debtors | £30,805 | £30,875 | £52,948 | £9,147 | £2,821 | £2,046 | £23,315 |
| Stock | £271,000 | £151,000 | £182,320 | £207,944 | £103,037 | £40,000 | £19,768 |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | £229,333 | £136,198 | £87,447 |
| Creditors after one year | — | — | — | — | £15,668 | — | — |
| Net current assets | −£367,546 | −£336,235 | −£180,285 | −£99,538 | −£122,932 | −£92,848 | −£44,364 |
| Assets less current liabilities | −£135,305 | −£157,008 | £22,058 | −£41,925 | −£80,715 | −£51,535 | −£11,077 |
| People & pay | |||||||
| Average employees | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-03-07
—
OutstandingShow 1 satisfied / released
All Assets · created 2026-03-17 · satisfied 2026-05-26
—
Satisfied