Axle Plant Hire Ltd
Private Limited Company · Leeds
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-12-28 · GBP · company scope
Net assets
£12,363
Cash
£190,828
Turnover
—
Profit / loss
—
Current assets
£349,655
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-28GBP · company | 2023-12-29GBP · company | 2022-12-29GBP · unknown | 2021-12-29GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £12,363 | £25,065 | £50,515 | £90,425 | £5,834 | −£33,569 | £78,061 |
| Assets | |||||||
| Fixed assets | £9,538 | £14,812 | £19,749 | £26,162 | £49,346 | £65,638 | £81,695 |
| Property, plant & equipment | £9,538 | £14,812 | £19,749 | £26,162 | £49,346 | £65,638 | £81,695 |
| Current assets | £349,655 | £667,320 | £669,982 | £670,062 | £459,007 | £194,299 | £84,625 |
| Cash at bank | £190,828 | £508,493 | £49 | £129 | £89,855 | £20,124 | £44,205 |
| Debtors | £158,827 | £158,827 | £669,933 | £669,933 | £358,902 | £174,175 | £40,420 |
| Stock | — | — | — | — | £10,250 | £0 | — |
| Liabilities | |||||||
| Creditors | £298,977 | £609,954 | £592,103 | £555,799 | £445,609 | £267,996 | £45,697 |
| Net current assets | £50,678 | £57,366 | £77,879 | £114,263 | £13,398 | −£73,697 | £38,928 |
| Assets less current liabilities | £60,216 | £72,178 | £97,628 | £140,425 | £62,744 | −£8,059 | £120,623 |
| People | |||||||
| Average employees | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2019-07-23 · satisfied 2023-05-14
—
Satisfied