Pinnacle Astute Developments Limited
Private Limited Company · Chester
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
£257,641
Cash
£31,295
Turnover
—
Profit / loss
—
Current assets
£614,382
Creditors < 1 year
—
Equity
£257,641
Average employees
0.04
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-3112 months · Company | 2024-01-3112 months · Company | 2023-01-3112 months | 2022-01-3112 months | 2021-01-3112 months | 2020-01-3112 months | 2019-01-3114 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £257,641 | £158,226 | £116,031 | £114,323 | £78,471 | £57,853 | — |
| Equity | £257,641 | £158,226 | £116,031 | £114,323 | £78,471 | £57,853 | £30,120 |
| Assets | |||||||
| Property, plant & equipment | £120,369 | £118,570 | £89,054 | £114,224 | £314 | £469 | £348 |
| Current assets | £614,382 | £413,825 | £363,553 | £264,212 | £320,859 | £125,122 | £183,109 |
| Cash at bank | £31,295 | £26,814 | £39,002 | £48,714 | £13,141 | £95,450 | £5,340 |
| Debtors | £583,087 | £387,011 | £324,551 | £215,498 | £307,718 | £29,672 | £177,769 |
| Liabilities | |||||||
| Creditors within one year | — | — | £221,909 | £112,190 | £156,035 | £67,738 | — |
| Creditors after one year | — | — | £114,667 | £151,923 | £86,667 | £0 | — |
| Provisions | £11,820 | £15,615 | £0 | — | — | — | — |
| Net current assets | £253,986 | £177,861 | £141,644 | £152,022 | £164,824 | £57,384 | £29,772 |
| Assets less current liabilities | £374,355 | £296,431 | £230,698 | £266,246 | £165,138 | £57,853 | £30,120 |
| People & pay | |||||||
| Average employees | 0.04 | 0.04 | 4 | 4 | 3 | 3 | 5 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.