Smith Property Investment Ltd
Other letting and operating of own or leased real estate · Brighton
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£69,179
Cash
£924
Turnover
—
Profit / loss
—
Current assets
£1,307
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £69,179 | £22,340 | −£18,275 | −£33,422 | −£35,261 | −£18,580 | −£2,301 | −£188 |
| Equity | — | — | −£18,275 | −£33,422 | −£35,261 | −£18,580 | −£2,301 | −£188 |
| Assets | ||||||||
| Fixed assets | £1,911,295 | £1,911,295 | £1,911,295 | £1,907,221 | £1,748,108 | £645,760 | £619,769 | — |
| Property, plant & equipment | £1,911,295 | £1,911,295 | — | — | — | — | — | — |
| Current assets | £1,307 | £2,634 | £18,591 | £24,160 | £8,118 | £2,254 | £7,433 | £162 |
| Cash at bank | £924 | £2,234 | — | — | — | — | — | — |
| Debtors | £383 | £400 | — | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors | £251,418 | £299,738 | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | £541,412 | £225,442 | £187,854 | — |
| Creditors after one year | — | — | — | — | £1,248,604 | £441,417 | £441,417 | — |
| Net current assets | −£250,111 | −£297,104 | −£340,610 | −£690,839 | −£532,550 | −£222,298 | −£180,153 | £162 |
| Assets less current liabilities | £1,661,184 | £1,614,191 | £1,570,685 | £1,216,382 | £1,215,558 | £423,462 | £439,616 | £162 |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2021-06-23
—
OutstandingProperty · created 2021-06-25
—
OutstandingUnknown · created 2019-11-08
—
OutstandingProperty · created 2019-08-23
—
Outstanding