Cassie Property Investments Ltd
Other letting and operating of own or leased real estate · Leicester
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2026-04-05 · GBP · company scope
Net assets
£116,114
Cash
£24,109
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£116,114
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-05GBP · company | 2025-04-05GBP · company | 2024-04-05GBP · company | 2023-04-05GBP · unknown | 2022-04-05GBP · unknown | 2021-04-05GBP · unknown | 2020-04-05GBP · unknown | 2019-04-05GBP · unknown | 2018-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £116,114 | £107,267 | £101,083 | £90,755 | £94,318 | £87,495 | £56 | £446 | £858 |
| Equity | £116,114 | £107,267 | £101,083 | £90,755 | £94,318 | £87,495 | £56 | £446 | £858 |
| Assets | |||||||||
| Property, plant & equipment | £636,053 | £636,053 | £636,053 | £633,162 | £630,000 | £630,339 | £523,092 | £523,771 | £524,450 |
| Cash at bank | £24,109 | £23,246 | £21,446 | £18,896 | £21,843 | £11,510 | £8,831 | £8,849 | £5,251 |
| Liabilities | |||||||||
| Provisions | £21,656 | £21,656 | £21,656 | £21,107 | £20,506 | £20,506 | £0 | — | — |
| Net current assets | −£158,080 | −£158,084 | −£158,827 | −£160,899 | −£198,096 | −£204,857 | −£205,823 | −£206,095 | −£206,380 |
| Assets less current liabilities | £477,973 | £477,969 | £477,226 | £472,263 | £431,904 | £425,482 | £317,269 | £317,676 | £318,070 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2023-02-03
—
OutstandingUnknown · created 2023-01-06
—
OutstandingProperty · created 2018-08-24
—
OutstandingProperty · created 2018-08-24
—
OutstandingShow 1 satisfied / released
Property · created 2018-08-24 · satisfied 2023-04-19
—
Satisfied