Engenius Properties Limited
Other letting and operating of own or leased real estate · Solihull
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£352,001
Cash
£11,083
Turnover
—
Profit / loss
—
Current assets
£17,096
Creditors < 1 year
£13,699
Equity
£352,001
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £352,001 | £316,547 | £226,984 | £235,722 | £91,222 | −£14,314 | −£14,164 | −£41,651 |
| Equity | £352,001 | £316,547 | £226,984 | £235,722 | — | — | −£14,164 | — |
| Assets | ||||||||
| Fixed assets | £1,511,782 | £1,200,936 | £1,130,678 | £1,151,123 | £1,013,365 | £948,840 | £234,108 | £155,305 |
| Property, plant & equipment | £472 | £936 | £678 | £1,123 | £3,365 | £3,840 | £4,108 | £155,305 |
| Current assets | £17,096 | £61,730 | £12,083 | £29,684 | £33,223 | £9,996 | £136,497 | £711 |
| Cash at bank | £11,083 | £53,831 | £5,777 | £23,927 | £27,490 | £4,821 | £113,597 | £711 |
| Debtors | — | — | — | — | — | — | £22,900 | £0 |
| Liabilities | ||||||||
| Creditors | — | — | — | — | — | — | — | £101,219 |
| Creditors within one year | £13,699 | £16,152 | £10,668 | £5,730 | £5,765 | £5,320 | £2,506 | — |
| Creditors after one year | £1,096,665 | £863,454 | £851,896 | £878,542 | £915,388 | £945,196 | £373,837 | — |
| Provisions | £66,513 | £66,513 | £53,213 | £60,813 | £34,213 | £22,634 | £8,426 | — |
| Net current assets | £3,397 | £45,578 | £1,415 | £23,954 | £27,458 | £4,676 | £133,991 | −£100,508 |
| Assets less current liabilities | £1,515,179 | £1,246,514 | £1,132,093 | £1,175,077 | £1,040,823 | £953,516 | £368,099 | £54,797 |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2026-01-30
—
OutstandingUnknown · created 2025-08-22
—
OutstandingFixed · created 2024-04-22
—
OutstandingFixed · created 2022-10-05
—
OutstandingUnknown · created 2019-03-22
—
OutstandingShow 6 satisfied / released
Fixed · created 2020-10-23 · satisfied 2024-04-03
—
SatisfiedAll Assets · created 2020-10-23 · satisfied 2024-04-03
—
SatisfiedAll Assets · created 2020-02-10 · satisfied 2022-09-10
—
SatisfiedUnknown · created 2020-02-10 · satisfied 2022-09-10
—
SatisfiedAll Assets · created 2018-08-24 · satisfied 2020-01-25
—
SatisfiedFixed · created 2018-08-24 · satisfied 2020-09-11
—
Satisfied