The Gos Hotel Ltd
Private Limited Company · Bath
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£1,783,179
Cash
£70,773
Turnover
—
Profit / loss
—
Current assets
£1,341,900
Creditors < 1 year
£8,039,101
Equity
−£1,783,179
Average employees
46
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company |
|---|---|---|
| Balance sheet | ||
| Net assets | −£1,783,179 | −£1,917,021 |
| Equity | −£1,783,179 | −£1,917,021 |
| Assets | ||
| Fixed assets | £5,487,669 | £5,000,001 |
| Property, plant & equipment | £5,487,669 | £5,000,001 |
| Current assets | £1,341,900 | £773,574 |
| Cash at bank | £70,773 | £150,270 |
| Stock | £16,840 | £13,273 |
| Liabilities | ||
| Creditors within one year | £8,039,101 | £7,123,338 |
| Provisions | −£573,647 | −£567,258 |
| Net current assets | −£6,697,201 | −£6,349,764 |
| Assets less current liabilities | −£1,209,532 | −£1,349,763 |
| People | ||
| Average employees | 46 | 43 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFloating · created 2025-03-31
—
OutstandingFixed · created 2022-04-01
—
OutstandingFloating · created 2022-04-01
—
OutstandingAll Assets · created 2020-09-02
—
OutstandingAll Assets · created 2018-05-22
—
Outstanding