001Hardy Limited
Renting and leasing of other machinery, equipment and tangible goods n.e.c. · Derby
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2023-11-30 · GBP
Net assets
£426,979
Cash
£7,085
Turnover
—
Profit / loss
—
Current assets
£29,482
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-11-30 | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £426,979 | £511,418 | £480,351 | £512,523 | £483,270 | — |
| Equity | — | — | — | £512,523 | £483,270 | — |
| Assets | ||||||
| Fixed assets | £1,722,036 | £1,727,891 | £1,685,275 | — | — | — |
| Property, plant & equipment | £1,660,036 | £1,727,891 | £1,685,275 | £1,333,893 | £983,660 | £843,441 |
| Current assets | £29,482 | £89,118 | £226,118 | £407,153 | £56,874 | £90,060 |
| Cash at bank | £7,085 | £10,889 | £12,905 | £23,837 | £1,825 | £49,676 |
| Debtors | £22,397 | £78,229 | £213,213 | £383,316 | £55,049 | £40,384 |
| Liabilities | ||||||
| Creditors | £635,684 | £441,421 | £709,486 | — | — | — |
| Creditors within one year | — | — | — | £430,720 | £408,884 | £493,133 |
| Creditors after one year | — | — | — | £767,611 | £126,457 | −£6,615 |
| Provisions | — | — | — | £30,192 | £21,923 | — |
| Net current assets | −£606,202 | −£352,303 | −£483,368 | −£23,567 | −£352,010 | −£403,073 |
| Assets less current liabilities | £1,115,834 | £1,375,588 | £1,201,907 | £1,310,326 | £631,650 | — |
| People | ||||||
| Average employees | 1 | 2 | 2 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2020-07-14
—
OutstandingAll Assets · created 2020-07-14
—
Outstanding