C.y.j. Ltd
Manufacture of flat glass · Purley
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£2,281
Cash
£5,285
Turnover
—
Profit / loss
—
Current assets
£7,592
Creditors < 1 year
£10,586
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,281 | −£1,134 | £3,025 | £2,045 | £3,215 | £165 | −£87 | −£3,794 |
| Equity | — | — | — | — | — | £165 | −£87 | −£3,794 |
| Assets | ||||||||
| Current assets | £7,592 | £6,460 | £3,101 | £3,606 | £3,060 | £5,650 | £1,511 | — |
| Cash at bank | £5,285 | £4,153 | £1,256 | £1,761 | £1,301 | £3,891 | £1,511 | £1,454 |
| Debtors | £2,307 | £2,307 | £1,845 | £1,845 | £1,759 | £1,759 | £0 | — |
| Liabilities | ||||||||
| Creditors within one year | £10,586 | £10,121 | £9,457 | £11,145 | £11,479 | £10,339 | £8,500 | £8,000 |
| Creditors after one year | £437,395 | £440,143 | £433,289 | £433,086 | £431,036 | £437,816 | £435,768 | £439,918 |
| Net current assets | −£2,994 | −£3,661 | −£6,356 | −£7,539 | −£8,419 | −£4,689 | −£6,989 | −£6,546 |
| Assets less current liabilities | £439,676 | £439,009 | £436,314 | £435,131 | £434,251 | £437,981 | £435,681 | £436,124 |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2018-04-13
—
OutstandingUnknown · created 2018-04-13
—
Outstanding