Begum & Rahman Enterprise Ltd
Private Limited Company · Tunbridge Wells
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
−£118,951
Cash
—
Turnover
—
Profit / loss
—
Current assets
£13,128
Creditors < 1 year
£542,639
Equity
−£118,951
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2018-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£118,951 | −£116,067 | −£114,721 | £166,273 | £196,106 | £180,526 | £130,860 |
| Equity | −£118,951 | −£116,067 | −£114,721 | £166,273 | £196,106 | £180,526 | £130,860 |
| Assets | |||||||
| Fixed assets | £930,384 | £930,922 | £931,556 | £932,302 | £931,771 | £893,140 | £775,000 |
| Current assets | £13,128 | £84 | £606 | £45,454 | £44,297 | £19,909 | £1,425 |
| Liabilities | |||||||
| Creditors within one year | £542,639 | £527,969 | £504,539 | £531,211 | £3,600 | £5,679 | £175,946 |
| Creditors after one year | £518,384 | £518,384 | £541,384 | £611,018 | £1,168,574 | £1,088,339 | £731,339 |
| Net current assets | −£529,511 | −£527,885 | −£503,933 | −£485,757 | £40,697 | £14,673 | −£174,521 |
| Assets less current liabilities | £400,873 | £403,037 | £427,623 | £446,545 | £972,468 | £907,813 | £600,479 |
| People | |||||||
| Average employees | 0 | — | — | 4 | 4 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesProperty · created 2026-04-14
—
OutstandingUnknown · created 2022-08-31
—
OutstandingProperty · created 2020-02-27
—
OutstandingFixed · created 2018-03-23
—
OutstandingFloating · created 2018-01-19
—
OutstandingAll Assets · created 2017-12-15
—
OutstandingAll Assets · created 2017-12-15
—
Outstanding