Ipe Ventures Investment Limited
Activities of venture and development capital companies · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
−£5,527
Cash
—
Turnover
—
Profit / loss
−£5,627
Current assets
£227,520
Creditors < 1 year
£233,047
Equity
−£5,527
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2024-03-30GBP · company | 2023-04-01GBP · company | 2023-03-31GBP · unknown | 2023-03-30GBP · company | 2022-03-31GBP · unknown | 2021-04-01GBP · unknown | 2021-03-31GBP · unknown | 2020-04-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£5,527 | £100 | £100 | £150,217 | £100 | £100 | £150,217 | — | £100 | — |
| Equity | −£5,527 | £100 | £100 | £150,217 | £100 | £100 | £150,217 | £100 | £100 | −£119,061 |
| Assets | ||||||||||
| Current assets | £227,520 | £238,716 | — | — | £238,717 | — | £419,473 | — | £374,638 | — |
| Cash at bank | — | — | — | — | £0 | — | £153 | — | £317 | — |
| Stock | — | — | — | — | £0 | — | £331 | — | £0 | — |
| Liabilities | ||||||||||
| Creditors within one year | £233,047 | £238,616 | — | — | £238,617 | — | £269,256 | — | £374,538 | — |
| Net current assets | −£5,527 | £100 | — | — | £100 | — | £150,217 | — | £100 | — |
| Assets less current liabilities | −£5,527 | £100 | — | — | £100 | — | £150,217 | — | £100 | — |
| Profit & loss | ||||||||||
| Profit / loss | −£5,627 | — | — | — | — | — | £150,117 | — | £119,161 | — |
| People | ||||||||||
| Average employees | 0 | 0 | — | — | 0 | — | 0 | — | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Fixed · created 2019-05-24 · satisfied 2020-08-19
—
SatisfiedFloating · created 2019-05-24 · satisfied 2020-08-19
—
SatisfiedAll Assets · created 2018-05-01 · satisfied 2020-08-19
—
SatisfiedFixed · created 2018-02-16 · satisfied 2020-08-19
—
Satisfied