New Venture Partners Ltd
Manufacture of flat glass · Staines-Upon-Thames
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£3,771
Cash
£9,579
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£160,405
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-08 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £3,771 | £1,605 | £9,381 | £13,403 | £12,079 | £7,730 | £3,040 | £17,767 | — |
| Equity | — | — | — | £13,403 | £12,079 | £7,730 | £3,040 | £17,767 | — |
| Assets | |||||||||
| Fixed assets | — | — | — | £460,403 | £460,403 | £460,403 | £460,403 | £460,403 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £0 |
| Current assets | — | — | — | £21,401 | £44,719 | £19,269 | £6,410 | £1,268 | — |
| Cash at bank | £9,579 | £33,137 | £12,184 | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £160,405 | £256,320 | £172,704 | £63,937 | £84,133 | £194,432 | £212,343 | £217,083 | — |
| Creditors after one year | £477,516 | £407,325 | £400,577 | £404,464 | £408,910 | £277,510 | £257,510 | £262,355 | — |
| Provisions | — | — | — | — | £0 | — | — | — | — |
| Net current assets | −£150,826 | −£223,183 | −£160,520 | −£42,536 | −£39,414 | −£175,163 | −£205,933 | −£215,815 | — |
| Assets less current liabilities | £481,287 | £408,930 | £409,958 | £417,867 | £420,989 | £285,240 | £254,470 | £244,588 | — |
| People & pay | |||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2024-07-05
—
OutstandingFixed · created 2018-02-07
—
OutstandingFloating · created 2018-02-07
—
Outstanding