Statue House Ltd
Development of building projects · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£74,354
Cash
£18,324
Turnover
—
Profit / loss
—
Current assets
£401,143
Creditors < 1 year
—
Equity
£74,354
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £74,354 | £68,899 | £72,162 | £62,415 | £60,763 | £46,749 | — | — |
| Equity | £74,354 | £68,899 | £72,162 | £62,415 | £60,763 | £46,749 | £41,950 | −£29,904 |
| Assets | ||||||||
| Fixed assets | £2,323 | £2,977 | £3,816 | £4,898 | £5,753 | £4,440 | — | £0 |
| Property, plant & equipment | £2,321 | £2,975 | £3,814 | £4,896 | £5,751 | £4,438 | — | £0 |
| Current assets | £401,143 | £405,030 | £424,153 | £421,020 | £481,979 | £1,002,978 | — | £58,872 |
| Cash at bank | £18,324 | £28,336 | £18,534 | £19,265 | £88,995 | £18,061 | — | £51,772 |
| Debtors | £382,819 | £376,694 | £405,619 | £401,755 | £392,984 | £984,917 | — | £7,100 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | — | £389,933 | £913,447 | — | — |
| Creditors after one year | — | — | — | — | £35,943 | £47,222 | — | — |
| Provisions | — | — | — | — | £1,093 | £0 | — | — |
| Net current assets | £72,031 | £72,273 | £94,962 | £94,149 | £92,046 | £89,531 | — | −£29,904 |
| Assets less current liabilities | £74,354 | £75,250 | £98,778 | £99,047 | £97,799 | £93,971 | — | −£29,904 |
| Profit & loss | ||||||||
| Profit / loss | — | — | — | — | — | £4,799 | — | — |
| People & pay | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.