Robo Property Investment Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£39,387
Cash
£3,490
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£39,387
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£39,387 | −£39,658 | −£49,700 | −£63,350 | −£58,608 | −£49,064 | −£65,233 | −£4,910 |
| Equity | −£39,387 | −£39,658 | −£49,700 | −£63,350 | −£58,608 | −£49,064 | −£65,233 | −£4,910 |
| Assets | ||||||||
| Fixed assets | £858,000 | £858,174 | £858,000 | £858,286 | £858,006 | £858,248 | £858,490 | £356,742 |
| Property, plant & equipment | £0 | £174 | £0 | £286 | £6 | £248 | £490 | £0 |
| Current assets | — | — | — | — | — | — | £22,967 | £926 |
| Cash at bank | £3,490 | £1,274 | £2,246 | £3,215 | £7,235 | £13,543 | £10,967 | £926 |
| Debtors | — | — | — | — | — | — | £12,000 | £0 |
| Liabilities | ||||||||
| Provisions | £0 | £33 | £0 | — | — | — | — | — |
| Net current assets | −£233,788 | −£234,343 | −£234,637 | −£249,038 | −£244,070 | −£235,738 | −£252,149 | −£111,638 |
| Assets less current liabilities | £624,212 | £623,831 | £623,363 | £609,248 | £613,936 | £622,510 | £606,341 | £245,104 |
| People & pay | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesUnknown · created 2026-09-11
—
OutstandingUnknown · created 2026-09-09
—
OutstandingUnknown · created 2024-02-27
—
OutstandingProperty · created 2021-09-03
—
OutstandingUnknown · created 2021-05-28
—
OutstandingFixed · created 2019-07-23
—
OutstandingUnknown · created 2019-05-08
—
OutstandingFixed · created 2018-06-18
—
OutstandingUnknown · created 2018-02-23
—
OutstandingShow 1 satisfied / released
Fixed · created 2019-02-27 · satisfied 2026-07-21
—
Satisfied