Sunnywoods Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£994,560
Cash
£23,492
Turnover
—
Profit / loss
£92,166
Current assets
£445,597
Creditors < 1 year
—
Equity
£994,560
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £994,560 | £902,394 | £977,289 | £1,025,797 | £1,021,401 | £1,004,264 | £1,014,036 | £996,056 |
| Equity | £994,560 | £902,394 | £977,289 | £1,025,797 | £1,021,401 | £1,004,264 | — | £996,056 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | — | — | £2,375,000 | — |
| Property, plant & equipment | — | — | — | — | — | — | £2,375,000 | — |
| Current assets | £445,597 | £442,339 | £423,313 | £449,107 | £421,782 | £414,019 | £375,196 | £339,138 |
| Cash at bank | £23,492 | £20,023 | £13,040 | £48,576 | £58,042 | £56,677 | £7,376 | £42,311 |
| Debtors | £422,105 | £422,316 | £410,273 | £400,531 | £363,740 | £357,342 | £367,820 | £296,827 |
| Liabilities | ||||||||
| Creditors | — | — | — | — | — | — | £22,083 | — |
| Provisions | £255,102 | £232,602 | £232,602 | £232,602 | £232,602 | £232,602 | — | £208,117 |
| Net current assets | £370,527 | £350,328 | £330,110 | £392,986 | £406,963 | £388,359 | £353,113 | £334,973 |
| Assets less current liabilities | £2,835,527 | £2,725,328 | £2,705,110 | £2,767,986 | £2,781,963 | £2,763,359 | £2,728,113 | £2,709,973 |
| Profit & loss | ||||||||
| Profit / loss | £92,166 | — | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFloating · created 2023-12-14
—
OutstandingFloating · created 2023-12-14
—
OutstandingProperty · created 2023-12-14
—
OutstandingProperty · created 2023-12-14
—
OutstandingAll Assets · created 2023-12-14
—
OutstandingProperty · created 2023-12-14
—
OutstandingFloating · created 2023-12-14
—
OutstandingProperty · created 2023-12-14
—
OutstandingAll Assets · created 2023-12-14
—
OutstandingProperty · created 2023-12-14
—
OutstandingShow 2 satisfied / released
All Assets · created 2018-02-27 · satisfied 2023-12-14
—
SatisfiedProperty · created 2018-02-27 · satisfied 2023-12-14
—
Satisfied