Bristol City Properties Ltd
Buying and selling of own real estate · Milton Keynes
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£1,178,354
Cash
£54,196
Turnover
—
Profit / loss
—
Current assets
£105,266
Creditors < 1 year
£51,175
Equity
£1,178,354
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £1,178,354 | £961,589 | £946,175 | £916,087 | £969,067 | £797,394 | £812,320 | £222,035 | −£33,717 |
| Equity | £1,178,354 | £961,589 | £946,175 | £916,087 | £969,067 | £797,394 | £812,320 | £222,035 | −£33,717 |
| Assets | |||||||||
| Fixed assets | £7,110,000 | £7,115,825 | £4,212,320 | £3,017,331 | £2,931,342 | £3,530,266 | £2,958,119 | £2,173,179 | — |
| Property, plant & equipment | — | — | £3,186 | £10,050 | £16,342 | £23,213 | £28,119 | £0 | — |
| Current assets | £105,266 | £84,113 | £127,951 | £213,029 | £1,569,872 | £13,043 | £25,391 | £16,992 | £133 |
| Cash at bank | £54,196 | £37,524 | £32,299 | £205,082 | £1,560,358 | £2,448 | £14,720 | £1,387 | £133 |
| Debtors | — | — | — | — | — | £10,595 | £10,671 | £15,605 | £0 |
| Liabilities | |||||||||
| Creditors within one year | £51,175 | £102,545 | £102,680 | £42,778 | £47,101 | £293,807 | — | — | — |
| Creditors after one year | £5,707,933 | £5,856,543 | £3,060,997 | £2,025,419 | £3,306,578 | £2,284,177 | — | — | — |
| Provisions | −£277,804 | −£279,261 | −£230,419 | −£246,076 | −£178,468 | £167,931 | £182,046 | £46,143 | £0 |
| Net current assets | £54,091 | −£18,432 | £25,271 | £170,251 | £1,522,771 | −£280,764 | −£476,222 | −£394,882 | −£315,377 |
| Assets less current liabilities | £7,164,091 | £7,097,393 | £4,237,591 | £3,187,582 | £4,454,113 | £3,249,502 | £2,481,897 | £1,778,297 | £559,774 |
| Profit & loss | |||||||||
| Turnover | — | — | — | — | — | £220,136 | — | — | — |
| Gross profit | — | — | — | — | — | £184,539 | — | — | — |
| Profit before tax | — | — | — | — | — | −£11,833 | — | — | — |
| Profit / loss | — | — | — | — | — | −£14,926 | — | — | — |
| People | |||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2025-03-07
—
OutstandingFixed · created 2025-03-07
—
OutstandingFixed · created 2025-03-07
—
OutstandingFixed · created 2025-03-07
—
OutstandingFixed · created 2024-03-26
—
OutstandingAll Assets · created 2022-03-10
—
OutstandingFixed · created 2022-03-10
—
OutstandingFixed · created 2022-03-10
—
OutstandingShow 10 satisfied / released
Floating · created 2021-01-08 · satisfied 2021-06-17
—
SatisfiedFloating · created 2021-01-08 · satisfied 2021-06-28
—
SatisfiedFloating · created 2019-03-21 · satisfied 2021-06-28
—
SatisfiedAll Assets · created 2019-03-21 · satisfied 2021-06-28
—
SatisfiedAll Assets · created 2019-02-01 · satisfied 2021-06-28
—
SatisfiedAll Assets · created 2018-10-15 · satisfied 2021-06-28
—
SatisfiedAll Assets · created 2018-08-30 · satisfied 2021-06-28
—
SatisfiedFixed · created 2017-11-24 · satisfied 2019-02-19
—
SatisfiedFixed · created 2017-11-24 · satisfied 2019-02-19
—
SatisfiedUnknown · created 2017-11-23 · satisfied 2019-02-19
—
Satisfied