Nsl Properties Limited
Buying and selling of own real estate · Romford
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£63,991
Cash
£26,633
Turnover
—
Profit / loss
—
Current assets
£34,734
Creditors < 1 year
—
Equity
£63,991
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-316 months | 2019-09-3012 months | 2018-09-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £63,991 | £27,430 | £4,518 | −£3,341 | −£4,457 | −£17,272 | −£4,171 | £7,744 |
| Equity | £63,991 | £27,430 | £4,518 | −£3,341 | −£4,457 | −£17,272 | −£4,171 | £7,744 |
| Assets | ||||||||
| Property, plant & equipment | £2,684,109 | £1,712,321 | £1,655,812 | £1,078,987 | £1,078,987 | £1,078,987 | £942,585 | £523,162 |
| Current assets | £34,734 | £35,821 | £65,940 | £57,771 | £57,920 | £1,221 | — | — |
| Cash at bank | £26,633 | £29,967 | £63,959 | £55,790 | £57,138 | £1,221 | £4,949 | £11,978 |
| Debtors | £8,101 | £5,854 | £1,981 | £1,981 | £782 | £0 | — | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | — | — | — | — | £527,396 |
| Net current assets | −£367,348 | £14,449 | £48,046 | £44,512 | £43,396 | −£16,252 | −£20,429 | −£515,418 |
| Assets less current liabilities | £2,316,761 | £1,726,770 | £1,703,858 | £1,123,499 | £1,122,383 | £1,062,735 | £922,156 | — |
| People & pay | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2024-09-26
—
OutstandingUnknown · created 2022-08-26
—
OutstandingUnknown · created 2020-04-29
—
OutstandingUnknown · created 2020-04-29
—
OutstandingUnknown · created 2019-05-14
—
Outstanding