Upscale Property Holdings Limited
Buying and selling of own real estate · Southport
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£49,168
Cash
£0
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£342
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3013 months · Company | 2023-08-3112 months | 2022-08-3112 months | 2021-08-3112 months | 2020-08-3112 months | 2019-08-3112 months | 2018-08-3112 months |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £49,168 | £57,065 | £91,959 | £91,959 | £10,921 | £5,684 | −£2,752 | −£9,315 | −£1,026 |
| Equity | — | — | — | — | — | £5,684 | −£2,752 | −£9,315 | −£1,026 |
| Assets | |||||||||
| Property, plant & equipment | £392,963 | £392,963 | £392,965 | £392,965 | £647,965 | £648,381 | £648,797 | £1,182,963 | £0 |
| Cash at bank | £0 | £2,064 | £349,871 | £349,871 | £3,697 | £5,037 | £7,220 | £4,186 | £100 |
| Liabilities | |||||||||
| Creditors within one year | £342 | £0 | £549 | £549 | £4,598 | £1,785 | £172 | £547 | £1,126 |
| Creditors after one year | £343,453 | £337,962 | £650,328 | £650,328 | £636,143 | £645,949 | £658,597 | £1,195,917 | £0 |
| Net current assets | −£342 | £2,064 | £349,322 | £349,322 | −£901 | £3,252 | £7,048 | £3,639 | −£1,026 |
| Assets less current liabilities | £392,621 | £395,027 | £742,287 | £742,287 | £647,064 | £651,633 | £655,845 | £1,186,602 | −£1,026 |
| People & pay | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2019-08-13
—
OutstandingFixed · created 2019-05-17
—
Outstanding