Jupiter House Limited
Buying and selling of own real estate · Cardiff
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£31,531
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,216
Creditors < 1 year
—
Equity
£31,531
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-08-31 | 2018-08-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £31,531 | £25,400 | £25,513 | £18,882 | £3,734 | −£12,321 | £10,983 | £9,461 |
| Equity | £31,531 | £25,400 | £25,513 | £18,882 | £3,734 | −£12,321 | £10,983 | £9,461 |
| Assets | ||||||||
| Fixed assets | £475,799 | £105,413 | £105,413 | £105,413 | £105,413 | £101,485 | £0 | — |
| Current assets | £3,216 | £46,071 | £55,356 | £46,389 | £29,978 | £5,154 | £4,725 | £6,265 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | — | — | — | £15,708 | £15,726 |
| Creditors after one year | — | — | — | — | — | — | £0 | — |
| Net current assets | £1,497 | £44,404 | £46,134 | £41,169 | £27,736 | £4,650 | −£10,983 | −£9,461 |
| Assets less current liabilities | £477,296 | £149,817 | £151,547 | £146,582 | £133,149 | £106,135 | £10,983 | £9,461 |
| People & pay | ||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2026-04-29
—
Outstanding