Truly Smb Limited
Information technology consultancy activities · Castle Donington
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£267,117
Cash
£263,404
Turnover
—
Profit / loss
—
Current assets
£680,591
Creditors < 1 year
—
Equity
£267,117
Average employees
21
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-317 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £267,117 | £175,620 | — | — | — | — | — | — |
| Equity | £267,117 | £175,620 | £135,438 | £98,403 | £88,660 | £29,056 | £15,675 | £13,121 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | — | — | — | £38,683 |
| Intangible assets | — | — | — | — | — | — | — | £28,500 |
| Property, plant & equipment | £294,379 | £20,884 | £6,601 | £6,124 | £6,304 | £9,084 | £8,810 | £10,183 |
| Current assets | £680,591 | £522,153 | £302,078 | £299,012 | £294,951 | £101,513 | £53,380 | £33,329 |
| Cash at bank | £263,404 | £417,483 | £217,831 | £205,971 | £187,281 | £60,597 | £27,913 | £17,292 |
| Debtors | £417,187 | £104,670 | £84,247 | £93,041 | £107,670 | £40,916 | £25,467 | £16,037 |
| Liabilities | ||||||||
| Provisions | £73,595 | £0 | — | — | — | — | — | — |
| Net current assets | £46,333 | £154,736 | £128,837 | £92,279 | £82,356 | £19,972 | £6,865 | −£25,562 |
| Assets less current liabilities | £340,712 | £175,620 | £135,438 | £98,403 | £88,660 | £29,056 | £15,675 | £13,121 |
| People & pay | ||||||||
| Average employees | 21 | 12 | 10 | 8 | 6 | 6 | 5 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-10-31
—
Outstanding