Holden Capital Investments Limited
Other letting and operating of own or leased real estate · Whitby
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£232,022
Cash
£28
Turnover
—
Profit / loss
—
Current assets
£79,959
Creditors < 1 year
—
Equity
£232,022
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £232,022 | £136,753 | £179,852 | £135,906 | £78,505 | £10,089 | £8,577 |
| Equity | £232,022 | £136,753 | £179,852 | £135,906 | £78,505 | £10,089 | £8,577 |
| Assets | |||||||
| Fixed assets | £1,449,133 | £1,467,510 | £1,398,372 | £1,172,764 | £1,174,702 | £962,474 | £505,981 |
| Property, plant & equipment | £56,486 | £74,863 | £5,725 | £7,437 | £9,375 | £12,094 | — |
| Current assets | £79,959 | £55,816 | £100,513 | £562,072 | £1,026,301 | £636,031 | £544,579 |
| Cash at bank | £28 | £175 | £166 | £1,877 | £0 | £6,143 | £168,237 |
| Debtors | £79,247 | £55,641 | £94,847 | £57,802 | £619,633 | £629,888 | £359,101 |
| Stock | £684 | £0 | £5,500 | £502,393 | £406,668 | £0 | £17,241 |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | — | — | £800,279 |
| Creditors after one year | — | — | — | — | — | — | £241,704 |
| Net current assets | −£988,605 | −£1,061,137 | −£916,695 | −£393,880 | −£416,742 | −£596,677 | −£255,700 |
| Assets less current liabilities | £460,528 | £406,373 | £481,677 | £778,884 | £757,960 | £365,797 | £250,281 |
| People | |||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2026-04-08
—
OutstandingFixed · created 2018-08-08
—
OutstandingUnknown · created 2018-07-03
—
OutstandingAll Assets · created 2018-06-19
—
Outstanding