Pinnacle Enterprises Limited
Private Limited Company · Harrow
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-08-31 · GBP · company scope
Net assets
£90,559
Cash
£175
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£170,730
Equity
£90,559
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £90,559 | £101,514 | £162,199 | — | £100 | £100 | £100 |
| Equity | £90,559 | £101,514 | £162,199 | £100 | £100 | £100 | £100 |
| Assets | |||||||
| Cash at bank | £175 | £2,203 | £122 | — | — | — | — |
| Liabilities | |||||||
| Creditors within one year | £170,730 | £161,803 | £258,923 | — | — | — | — |
| Creditors after one year | £1,139,886 | £1,139,886 | £980,000 | — | — | — | — |
| Net current assets | −£170,555 | −£159,600 | −£258,801 | — | — | — | — |
| Assets less current liabilities | £1,230,445 | £1,241,400 | £1,142,199 | — | — | — | — |
| Profit & loss | |||||||
| Turnover | — | — | £12,900 | — | — | — | — |
| Gross profit | — | — | £12,125 | — | — | — | — |
| Operating profit | — | — | −£1,590 | — | — | — | — |
| Profit before tax | — | — | −£12,174 | — | — | — | — |
| Profit / loss | — | — | −£12,174 | — | — | — | — |
| People | |||||||
| Average employees | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesUnknown · created 2023-06-21
—
OutstandingUnknown · created 2023-06-21
—
OutstandingUnknown · created 2023-06-21
—
OutstandingUnknown · created 2023-05-09
—
OutstandingUnknown · created 2022-06-29
—
OutstandingUnknown · created 2022-06-29
—
OutstandingAll Assets · created 2022-06-29
—
OutstandingUnknown · created 2022-06-29
—
Outstanding