Lbp Optics Limited
Manufacture of optical precision instruments · Biggleswade
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£174,024
Cash
£18,319
Turnover
£1,149,647
Profit / loss
−£353,038
Current assets
£423,060
Creditors < 1 year
—
Equity
£174,024
Average employees
16
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-31Company | 2021-12-31 | 2020-12-3112 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £174,024 | £546,382 | £656,938 | — | £442,838 |
| Equity | £174,024 | £546,382 | £656,938 | £562,642 | £442,838 |
| Assets | |||||
| Fixed assets | £233,293 | £428,218 | — | — | £976,848 |
| Intangible assets | £131,583 | £186,997 | — | — | £353,236 |
| Property, plant & equipment | £101,710 | £241,221 | — | — | £623,612 |
| Current assets | £423,060 | £1,047,687 | — | — | £463,255 |
| Cash at bank | £18,319 | £83,344 | — | — | £21,488 |
| Debtors | £342,222 | £853,124 | — | — | £399,902 |
| Stock | £62,519 | £111,219 | — | — | £41,865 |
| Liabilities | |||||
| Creditors within one year | — | — | — | — | £845,946 |
| Creditors after one year | — | — | — | — | £32,833 |
| Provisions | £25,496 | £60,305 | — | — | £118,486 |
| Net current assets | −£23,777 | £210,366 | — | — | −£382,691 |
| Assets less current liabilities | £209,516 | £638,584 | — | — | £594,157 |
| Profit & loss | |||||
| Turnover | £1,149,647 | £2,148,596 | — | — | — |
| Gross profit | £716,453 | £1,605,978 | — | — | — |
| Operating profit | −£385,970 | £41,613 | — | — | — |
| Profit before tax | −£405,518 | £30,418 | — | — | — |
| Profit / loss | −£353,038 | £12,034 | — | — | — |
| People & pay | |||||
| Average employees | 16 | 18 | — | — | 12 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-02-09
—
OutstandingShow 1 satisfied / released
All Assets · created 2017-11-16 · satisfied 2023-12-06
—
Satisfied