Group Property Services Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£49,621
Cash
—
Turnover
—
Profit / loss
—
Current assets
£68,357
Creditors < 1 year
—
Equity
£49,621
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £49,621 | £43,934 | £41,025 | £32,057 | £19,188 | £8,777 | −£2,528 | −£6,198 |
| Equity | £49,621 | £43,934 | £41,025 | £32,057 | £19,188 | £8,777 | −£2,528 | — |
| Assets | ||||||||
| Fixed assets | £594,234 | £594,234 | £594,234 | £594,234 | £594,234 | £454,376 | £454,376 | £295,077 |
| Property, plant & equipment | — | — | — | — | — | — | — | £295,077 |
| Current assets | £68,357 | £3,030 | £31,037 | £1,983 | £1,032 | £1,912 | £833 | £970 |
| Cash at bank | — | — | — | — | — | — | — | £970 |
| Liabilities | ||||||||
| Creditors | — | — | — | — | — | — | — | £89,780 |
| Net current assets | −£54,316 | −£78,089 | −£102,124 | −£125,994 | −£146,581 | −£118,384 | −£129,289 | −£88,810 |
| Assets less current liabilities | £539,918 | £516,145 | £492,110 | £468,240 | £447,653 | £335,992 | £325,087 | £206,267 |
| People | ||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2026-07-01
—
OutstandingProperty · created 2026-05-01
—
OutstandingFixed · created 2025-01-03
—
OutstandingFixed · created 2024-07-12
—
OutstandingFixed · created 2024-06-18
—
OutstandingFixed · created 2024-06-19
—
OutstandingUnknown · created 2018-10-19
—
OutstandingShow 6 satisfied / released
Fixed · created 2022-12-05 · satisfied 2025-01-14
—
SatisfiedProperty · created 2022-02-08 · satisfied 2024-06-28
—
SatisfiedUnknown · created 2021-01-29 · satisfied 2026-02-12
—
SatisfiedUnknown · created 2021-01-08 · satisfied 2024-07-26
—
SatisfiedUnknown · created 2019-10-11 · satisfied 2024-06-28
—
SatisfiedFixed · created 2018-09-28 · satisfied 2026-04-29
—
Satisfied