Marsh Puremia Property Limited
Other letting and operating of own or leased real estate · Twickenham
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£201,918
Cash
£7,624
Turnover
—
Profit / loss
—
Current assets
£30,194
Creditors < 1 year
£234,415
Equity
£201,918
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-2812 months · Company | 2024-02-2812 months · Company | 2023-02-2812 months | 2022-02-2812 months | 2021-02-2812 months | 2020-02-2812 months | 2019-02-2812 months | 2018-02-28 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £201,918 | £48,944 | −£242,545 | £109,305 | £1,415 | £4,610 | £53,097 | £52,595 |
| Equity | £201,918 | £48,944 | −£242,545 | £109,305 | £1,415 | £4,610 | £53,097 | £52,595 |
| Assets | ||||||||
| Fixed assets | £1,849,507 | £1,826,092 | £1,602,428 | £958,113 | £584,326 | £442,000 | £442,000 | £442,000 |
| Property, plant & equipment | £1,845,857 | £1,821,692 | £1,602,428 | — | — | — | — | — |
| Current assets | £30,194 | £14,535 | £1,138 | £1,586 | £3,924 | £89,199 | £4,349 | £4,312 |
| Cash at bank | £7,624 | £2,535 | £1,138 | — | — | — | — | — |
| Debtors | £22,570 | £12,000 | — | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £234,415 | £342,368 | £393,150 | £222,358 | £223,218 | £200,972 | £262,278 | £251,978 |
| Creditors after one year | £1,443,368 | £1,449,315 | £1,452,961 | £833,946 | £363,267 | £325,267 | £236,818 | £246,579 |
| Net current assets | −£204,221 | −£327,833 | −£392,012 | −£220,772 | −£219,294 | −£111,773 | −£257,929 | −£247,666 |
| Assets less current liabilities | £1,645,286 | £1,498,259 | £1,210,416 | £737,341 | £365,032 | £330,227 | £184,071 | £194,334 |
| People & pay | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFloating · created 2026-06-02
—
OutstandingFixed · created 2026-06-02
—
OutstandingFixed · created 2022-12-15
—
OutstandingUnknown · created 2022-01-14
—
OutstandingProperty · created 2021-12-22
—
OutstandingFixed · created 2021-10-14
—
OutstandingProperty · created 2019-12-19
—
OutstandingUnknown · created 2017-11-27
—
OutstandingShow 1 satisfied / released
Unknown · created 2021-05-28 · satisfied 2026-06-12
—
Satisfied