Millstone Civils Ltd
Other business support service activities n.e.c. · Newport
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · company scope
Net assets
−£36,260
Cash
£1,834
Turnover
—
Profit / loss
—
Current assets
£22,081
Creditors < 1 year
£175,015
Equity
−£36,260
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · company | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£36,260 | −£10,116 | £16,258 | £80,122 | £45,191 | £55,772 | £22,514 | −£69 |
| Equity | −£36,260 | −£10,116 | £16,258 | £80,122 | £45,191 | £55,772 | £22,514 | −£69 |
| Assets | ||||||||
| Fixed assets | — | — | — | £229,292 | £92,464 | £95,281 | £108,275 | £128,965 |
| Property, plant & equipment | £271,304 | £323,913 | £347,318 | £229,292 | £92,464 | £95,281 | £108,275 | £128,965 |
| Current assets | £22,081 | £55,865 | £81,816 | £120,969 | £62,251 | £107,682 | £44,666 | £34,487 |
| Cash at bank | £1,834 | £16,883 | £22,457 | £38,805 | £30,149 | £77,874 | £9,818 | £19,439 |
| Debtors | £20,247 | £38,982 | £59,359 | £82,164 | £32,102 | £29,808 | £34,848 | £15,048 |
| Liabilities | ||||||||
| Creditors within one year | £175,015 | £164,124 | £150,413 | £83,540 | £48,204 | £63,722 | £73,650 | £80,967 |
| Creditors after one year | £124,979 | £190,068 | — | £166,164 | £43,753 | £66,708 | £49,875 | £81,375 |
| Provisions | £29,651 | £35,702 | £24,250 | £20,435 | £17,567 | £16,761 | £6,902 | £1,179 |
| Net current assets | −£152,934 | −£108,259 | −£68,597 | £37,429 | £14,047 | £43,960 | −£28,984 | −£46,480 |
| Assets less current liabilities | £118,370 | £215,654 | £278,721 | £266,721 | £106,511 | £139,241 | £79,291 | £82,485 |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2022-07-20
—
OutstandingUnknown · created 2018-03-22
—
Outstanding