Building Stone Limited
Private Limited Company · Chipping Norton
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£2,198,057
Cash
£175,232
Turnover
—
Profit / loss
—
Current assets
£2,290,147
Creditors < 1 year
£712,060
Equity
£2,198,057
Average employees
24
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £2,198,057 | £1,464,954 | £1,197,247 | £129,767 | −£62,094 |
| Equity | £2,198,057 | £1,464,954 | £1,197,247 | £129,767 | −£62,094 |
| Assets | |||||
| Fixed assets | £619,970 | £821,380 | £1,125,602 | £733,317 | £136,389 |
| Property, plant & equipment | £619,970 | £821,380 | £1,125,602 | £733,317 | £136,389 |
| Current assets | £2,290,147 | £1,803,074 | £1,321,897 | £862,721 | £185,316 |
| Cash at bank | £175,232 | £122,408 | £69,227 | £229,889 | £4,893 |
| Debtors | £943,829 | £558,904 | £894,791 | £372,030 | £146,369 |
| Stock | £1,171,086 | £1,121,762 | £357,879 | £260,802 | £34,054 |
| Liabilities | |||||
| Creditors within one year | £712,060 | £1,159,500 | £762,321 | £1,466,271 | £383,799 |
| Creditors after one year | — | — | £487,931 | — | — |
| Net current assets | £1,578,087 | £643,574 | £559,576 | −£603,550 | −£198,483 |
| Assets less current liabilities | £2,198,057 | £1,464,954 | £1,685,178 | £129,767 | −£62,094 |
| People | |||||
| Average employees | 24 | 24 | 0 | 21 | 10 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 7 satisfied / released
Floating · created 2025-02-20 · satisfied 2026-04-07
—
SatisfiedAll Assets · created 2024-01-04 · satisfied 2026-04-07
—
SatisfiedAll Assets · created 2022-03-02 · satisfied 2025-02-06
—
SatisfiedAll Assets · created 2022-03-02 · satisfied 2025-02-06
—
SatisfiedAll Assets · created 2021-10-13 · satisfied 2022-02-17
—
SatisfiedAll Assets · created 2017-10-12 · satisfied 2020-12-08
—
SatisfiedFixed · created 2017-10-12 · satisfied 2020-12-08
—
Satisfied