Barsby Estates Limited
Buying and selling of own real estate · Derby
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£453,915
Cash
£2,359
Turnover
—
Profit / loss
—
Current assets
£111,265
Creditors < 1 year
—
Equity
£453,915
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3012 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £453,915 | £428,291 | £248,275 | £205,341 | £76,040 | £74,728 | £66,229 | £14,967 |
| Equity | £453,915 | £428,291 | £248,275 | £205,341 | £76,040 | £74,728 | £66,229 | £14,967 |
| Assets | ||||||||
| Fixed assets | — | — | £1,030,244 | £1,030,847 | £1,031,562 | — | — | — |
| Property, plant & equipment | — | — | £85 | £688 | £1,403 | £724,491 | £725,197 | £727,063 |
| Current assets | £111,265 | £108,095 | £155,728 | £116,814 | £24,539 | £99,732 | £26,195 | £154,237 |
| Cash at bank | £2,359 | £11,003 | £48,948 | £16,829 | £11,641 | £99,732 | £13,210 | £14,970 |
| Debtors | £108,906 | £97,092 | £106,780 | £99,985 | £12,898 | £0 | £12,985 | £139,267 |
| Liabilities | ||||||||
| Creditors within one year | — | — | £406,997 | £382,904 | £387,729 | — | — | — |
| Creditors after one year | — | — | £530,700 | £559,416 | £592,332 | — | — | — |
| Net current assets | −£59,347 | −£75,261 | −£251,269 | −£266,090 | −£363,190 | −£202,376 | −£185,785 | −£228,504 |
| Assets less current liabilities | £970,812 | £954,898 | £778,975 | £764,757 | £668,372 | £522,115 | £539,412 | £498,559 |
| People & pay | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2021-04-28
—
OutstandingUnknown · created 2018-04-20
—
OutstandingAll Assets · created 2018-04-18
—
Outstanding