Brn Holdings Ltd
Private Limited Company · Camberley
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£6,699
Cash
£12,695
Turnover
—
Profit / loss
—
Current assets
£168,127
Creditors < 1 year
£158,069
Equity
£6,699
Average employees
0.02
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-31 | 2018-03-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £6,699 | £10,104 | £111,382 | £91,365 | £156,156 | £95,346 | £93,617 | £232,818 | £23,975 |
| Equity | £6,699 | £10,104 | £111,382 | £91,365 | £156,156 | £95,346 | £93,617 | £232,818 | £23,975 |
| Assets | |||||||||
| Fixed assets | £1,009 | £2,350 | £115,255 | £127,509 | £134,055 | £140,222 | £120,255 | £229,468 | £0 |
| Property, plant & equipment | £1,009 | £2,349 | £666 | £12,920 | £19,466 | £25,633 | £666 | £801 | — |
| Current assets | £168,127 | £190,326 | £156,336 | £146,766 | £155,654 | £114,332 | £78,108 | £58,112 | £74,940 |
| Cash at bank | £12,695 | £4,883 | £6,973 | £8,216 | £15,951 | £14,915 | £29,010 | — | — |
| Debtors | — | — | £149,363 | £138,550 | £139,703 | £99,417 | £49,098 | £58,112 | — |
| Liabilities | |||||||||
| Creditors within one year | £158,069 | £145,320 | £71,827 | £76,620 | £79,935 | £86,260 | £64,635 | £54,762 | £48,965 |
| Creditors after one year | £4,116 | £36,665 | £88,216 | £105,006 | £49,919 | £68,078 | £40,111 | — | — |
| Provisions | — | — | £166 | £1,284 | £3,699 | £4,870 | — | — | — |
| Net current assets | £10,058 | £45,006 | £84,509 | £70,146 | £75,719 | £28,072 | £13,473 | £3,350 | £25,975 |
| Assets less current liabilities | £11,067 | £47,356 | £199,764 | £197,655 | £209,774 | £168,294 | £133,728 | £232,818 | £25,975 |
| People & pay | |||||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.