Crockbaravally Wind Holdco Limited
Activities of other holding companies n.e.c. · Bristol
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£2,421,003
Cash
£1,624
Turnover
—
Profit / loss
−£745,700
Current assets
£20,209
Creditors < 1 year
£12,453,347
Equity
£2,421,003
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,421,003 | £3,166,703 | £3,611,316 | — | — | — | — | — |
| Equity | £2,421,003 | £3,166,703 | £3,611,316 | — | £4,093,879 | −£1,469,912 | −£1,020,477 | −£1,473,522 |
| Assets | ||||||||
| Current assets | £20,209 | — | — | — | — | — | — | — |
| Cash at bank | £1,624 | — | — | — | — | — | — | — |
| Debtors | £18,585 | £23,283 | £97,651 | — | £5,253 | £4,143,126 | £4,131,254 | £3,911,114 |
| Liabilities | ||||||||
| Creditors within one year | £12,453,347 | £11,617,611 | £11,631,265 | — | £12,284,339 | £12,995,004 | — | — |
| Net current assets | −£12,433,138 | −£11,594,328 | −£11,533,614 | — | −£12,279,086 | −£8,851,878 | −£8,402,443 | −£7,969,243 |
| Assets less current liabilities | £2,421,003 | £3,166,703 | £3,611,316 | — | £4,093,879 | −£1,469,912 | −£1,020,477 | −£1,473,522 |
| Profit & loss | ||||||||
| Profit before tax | −£745,700 | −£444,613 | −£3,202,291 | — | £1,713,147 | — | — | — |
| Profit / loss | −£745,700 | −£444,613 | −£3,202,291 | — | £1,713,147 | −£449,435 | — | — |
| People | ||||||||
| Average employees | 0 | 0 | — | — | — | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2017-07-06
—
OutstandingFixed · created 2017-07-06
—
Outstanding