Albany Street Property Limited
Other letting and operating of own or leased real estate · Cardiff
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£105,990
Cash
£1,755
Turnover
—
Profit / loss
−£1,821
Current assets
—
Creditors < 1 year
£413,094
Equity
£105,990
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £105,990 | £132,311 | £103,413 | £93,821 | £92,895 | £63,773 | £41,881 | £22,697 | £2,097 |
| Equity | £105,990 | £132,311 | £103,413 | £93,821 | £92,895 | £63,773 | £41,881 | £22,697 | £2,097 |
| Assets | |||||||||
| Property, plant & equipment | £703,765 | £703,765 | £703,765 | £430,729 | £430,729 | £430,729 | £430,729 | £430,729 | £430,729 |
| Cash at bank | £1,755 | £1,088 | £1,524 | £4,825 | £1,695 | £1,649 | £372 | £94 | — |
| Liabilities | |||||||||
| Creditors within one year | £413,094 | £386,116 | £415,450 | £137,162 | £127,125 | £145,057 | £156,076 | £177,245 | £188,887 |
| Creditors after one year | £181,618 | £181,608 | £181,608 | £204,571 | £212,404 | £223,548 | £233,144 | £230,881 | £239,745 |
| Provisions | £4,818 | £4,818 | £4,818 | — | — | — | — | — | — |
| Net current assets | −£411,339 | −£385,028 | −£413,926 | −£132,337 | −£125,430 | −£143,408 | −£155,704 | −£177,151 | −£188,887 |
| Profit & loss | |||||||||
| Operating profit | £9,973 | £46,210 | — | — | — | — | — | — | — |
| Profit before tax | −£1,821 | £35,347 | — | — | — | — | — | — | — |
| Profit / loss | −£1,821 | £28,898 | — | — | — | — | — | — | — |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2023-11-27
—
OutstandingFixed · created 2023-11-24
—
OutstandingFloating · created 2017-06-30
—
Outstanding