Mcclellan Properties Limited
Other letting and operating of own or leased real estate · Keswick
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-04-05 · GBP · Company accounts
Net assets
£50,977
Cash
—
Turnover
—
Profit / loss
—
Current assets
£6,284
Creditors < 1 year
£175,981
Equity
£50,977
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-05Company | 2024-04-05Company | 2023-04-0512 months | 2022-04-0512 months | 2021-04-0512 months | 2020-04-0512 months | 2019-04-0512 months | 2018-04-05 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £50,977 | £35,965 | £26,704 | £14,872 | £7,700 | £8,225 | £3,470 | £961 |
| Equity | £50,977 | £35,965 | £26,704 | £14,872 | £7,700 | £8,225 | £3,470 | £961 |
| Assets | ||||||||
| Fixed assets | £625,501 | £625,501 | £625,501 | £625,501 | £625,501 | £391,182 | £391,182 | £391,182 |
| Current assets | £6,284 | £19,339 | £10,686 | £18,020 | £7,847 | £6,741 | £9,605 | £4,184 |
| Liabilities | ||||||||
| Creditors within one year | £175,981 | £204,042 | £204,645 | £203,829 | £202,350 | £137,720 | £145,336 | £144,342 |
| Creditors after one year | £404,827 | £404,833 | £404,838 | £424,820 | £423,298 | £251,978 | £251,981 | £251,985 |
| Net current assets | −£169,697 | −£184,703 | −£193,959 | −£185,809 | −£194,503 | −£130,979 | −£135,731 | −£140,158 |
| Assets less current liabilities | £455,804 | £440,798 | £431,542 | £439,692 | £430,998 | £260,203 | £255,451 | £251,024 |
| People & pay | ||||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2021-04-27
—
OutstandingUnknown · created 2021-02-16
—
OutstandingProperty · created 2021-01-15
—
OutstandingFloating · created 2018-02-21
—
OutstandingFixed · created 2017-09-22
—
Outstanding