Esme Property Services Limited
Private Limited Company · Stanmore
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£96,144
Cash
—
Turnover
—
Profit / loss
—
Current assets
£61,831
Creditors < 1 year
£314,221
Equity
£96,144
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3016 months · Company | 2023-02-2812 months · Company | 2022-02-2812 months | 2021-02-2812 months | 2020-02-2812 months | 2019-02-2812 months | 2018-02-28 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £96,144 | £69,311 | £31,158 | £14,943 | £20,906 | £5,561 | £1,726 | — |
| Equity | £96,144 | £69,311 | £31,158 | £14,943 | £20,906 | £5,561 | £1,726 | −£2,307 |
| Assets | ||||||||
| Fixed assets | £1,231,659 | £1,231,659 | £895,969 | £895,969 | £895,969 | £676,538 | £297,681 | £297,681 |
| Current assets | £61,831 | £54,782 | £39,679 | £19,436 | £30,297 | £2,466 | £17,034 | £11,863 |
| Liabilities | ||||||||
| Creditors within one year | £314,221 | £334,005 | £245,830 | £244,202 | £904,400 | £672,963 | £311,909 | £310,162 |
| Creditors after one year | £882,525 | £882,525 | £658,180 | £655,780 | — | — | — | — |
| Net current assets | −£252,390 | −£279,223 | −£206,151 | −£224,766 | −£874,103 | −£670,497 | −£294,875 | −£298,299 |
| Assets less current liabilities | £979,269 | £952,436 | £689,818 | £671,203 | £21,866 | £6,041 | £2,806 | −£618 |
| People & pay | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2023-04-05
—
OutstandingUnknown · created 2022-09-30
—
OutstandingFixed · created 2020-04-08
—
OutstandingFixed · created 2019-09-23
—
OutstandingUnknown · created 2017-08-15
—
OutstandingAll Assets · created 2017-08-15
—
Outstanding