Premium Lithium Limited
Private Limited Company · Manchester
Creditors Voluntary Liquidation (CVL)United KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2023-02-28 · GBP
Net assets
£28,221
Cash
£38,610
Turnover
—
Profit / loss
—
Current assets
£386,212
Creditors < 1 year
£350,089
Equity
£28,221
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-28 | 2019-02-28 | 2018-02-28 | 2017-02-15 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £28,221 | £8,941 | £7,595 | £7,595 | £10,868 | −£3,228 | — |
| Equity | £28,221 | £8,941 | £7,595 | £7,595 | — | £3,228 | — |
| Assets | |||||||
| Fixed assets | — | — | £11,950 | £14,911 | £14,417 | −£2,562 | — |
| Property, plant & equipment | £57,279 | £10,848 | — | — | £14,417 | — | £0 |
| Current assets | £386,212 | £13,643 | £1,978 | £608 | £9,359 | −£3,856 | — |
| Cash at bank | £38,610 | £3,828 | — | — | £6,438 | — | — |
| Debtors | £143,769 | £9,815 | — | — | £2,921 | — | — |
| Stock | £203,833 | £0 | — | — | — | — | — |
| Liabilities | |||||||
| Creditors | — | — | — | — | £12,908 | — | — |
| Creditors within one year | £350,089 | £15,550 | — | — | — | — | — |
| Creditors after one year | £55,013 | £0 | — | — | — | — | — |
| Provisions | £10,168 | £0 | — | — | — | — | — |
| Net current assets | £36,123 | −£1,907 | −£3,875 | −£6,836 | −£3,549 | −£1,116 | — |
| Assets less current liabilities | £93,402 | £8,941 | £8,075 | £8,075 | £10,868 | −£3,678 | — |
| People | |||||||
| Average employees | 3 | 1 | 1 | 2 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Liquidation.
All Assets · created 2023-11-21
—
Outstanding